<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	
	xmlns:media="http://search.yahoo.com/mrss/"
	>

<channel>
	<title>Skepo &#187; Web design</title>
	<atom:link href="http://www.skepo.info/category/web-design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.skepo.info</link>
	<description>programming, web development, linux</description>
	<lastBuildDate>Sat, 08 May 2010 11:40:22 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	
		<item>
		<title>Internet giants before they ware giant</title>
		<link>http://www.skepo.info/web-design/internet-giants-before-they-ware-giant/</link>
		<comments>http://www.skepo.info/web-design/internet-giants-before-they-ware-giant/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 20:03:17 +0000</pubDate>
		<dc:creator>skepo</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[apple]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[internet giants]]></category>
		<category><![CDATA[wikipedia]]></category>
		<category><![CDATA[yahoo]]></category>

		<guid isPermaLink="false">http://www.skepo.info/?p=492</guid>
		<description><![CDATA[Most of todays new Internet giants like twitter must needed to have a good design from their beginning. Now there are so many sites on Internet that are offering a lot of different services and it&#8217;s hard to succeed now. But 10 years before it was different and design didn&#8217;t matter much. Connection speed was [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://img252.imageshack.us/img252/1443/applebeforenowsmall.jpg" alt="Apple's homepage before and now" /></p>
<p>Most of todays new Internet giants like twitter must needed to have a good design from their beginning. Now there are so many sites on Internet that are offering a lot of different services and it&#8217;s hard to succeed now. But 10 years before it was different and design didn&#8217;t matter much. Connection speed was very <span id="more-492"></span>low it that time and didn&#8217;t let designer a lot of space to be creative. Every site had minimalistic design in beginning and even if there was some graphics on the screen they ware compressed a lot. The funny thing is that some giants like Google didn&#8217;t have minimalized their design even more and some like Apple have improved their design. Here are some shoots from those sites taken using Archive and made on Chromium and Linux Mint.</p>
<p><strong>Facebook</strong></p>
<p>Picture from 30.12.2005.</p>
<p><a href="http://img121.imageshack.us/img121/4124/bigfacebook.jpg"><img src="http://img46.imageshack.us/img46/1729/facebookr.jpg" alt="Facebook hompage before" /></a></p>
<p>Picture now</p>
<p><a href="http://facebook.com"><img src="http://img689.imageshack.us/img689/3192/facebooknow.jpg" alt="Facebook homepage now" width="580" height="268" /></a></p>
<p><strong>Google </strong></p>
<p>Picture from 25.01.1999.</p>
<p><a href="http://img188.imageshack.us/img188/1524/biggoogle.jpg"><img src="http://img8.imageshack.us/img8/7646/googleop.jpg" alt="Google's hompage from 25.01.1999." width="580" height="212" /></a></p>
<p>Picture now</p>
<p><a href="http://google.com"><img src="http://img32.imageshack.us/img32/1516/googlenow.jpg" alt="Google's homepage now" width="580" height="248" /></a></p>
<p><strong>Yahoo</strong></p>
<p>Picture from 17.10.1996.</p>
<p><a href="http://img263.imageshack.us/img263/4690/bigyahoo.jpg"><img src="http://img163.imageshack.us/img163/8166/yahoob.jpg" alt="Yahoo's homepage before" width="580" height="315" /></a></p>
<p>Picture now</p>
<p><a href="http://yahoo.com"><img src="http://img30.imageshack.us/img30/2416/yahoonow.jpg" alt="Yahoo's homepage now" width="580" height="364" /></a></p>
<p><strong>Apple</strong></p>
<p>Picture from 09.05.1998.</p>
<p><a href="http://img686.imageshack.us/img686/8111/bigapple.jpg"><img src="http://img192.imageshack.us/img192/9366/applev.jpg" alt="Apple's homepage before" /></a></p>
<p>Picture now</p>
<p><a href="http://apple.com"><img src="http://img265.imageshack.us/img265/7571/applenow.jpg" alt="Apple's homepage now" width="580" height="370" /></a></p>
<p><strong>Wikipedia</strong></p>
<p>Picture from 31.03.2001.</p>
<p><a href="http://img690.imageshack.us/img690/3453/bigwikipedia.jpg"><img src="http://img265.imageshack.us/img265/7144/wikipediac.jpg" alt="Wikipedia homepage before" width="580" height="290" /></a></p>
<p>Picture now</p>
<p><a href="http://wikipedia.org"><img src="http://img687.imageshack.us/img687/5272/wikipedianow.jpg" alt="Wikipedia homepage now" width="580" height="311" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skepo.info/web-design/internet-giants-before-they-ware-giant/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://img252.imageshack.us/img252/1443/applebeforenowsmall.jpg" />
		<media:content url="http://img252.imageshack.us/img252/1443/applebeforenowsmall.jpg" medium="image">
			<media:title type="html">Apple's homepage before and now</media:title>
		</media:content>
		<media:content url="http://img46.imageshack.us/img46/1729/facebookr.jpg" medium="image">
			<media:title type="html">Facebook hompage before</media:title>
		</media:content>
		<media:content url="http://img689.imageshack.us/img689/3192/facebooknow.jpg" medium="image">
			<media:title type="html">Facebook homepage now</media:title>
		</media:content>
		<media:content url="http://img8.imageshack.us/img8/7646/googleop.jpg" medium="image">
			<media:title type="html">Google's hompage from 25.01.1999.</media:title>
		</media:content>
		<media:content url="http://img32.imageshack.us/img32/1516/googlenow.jpg" medium="image">
			<media:title type="html">Google's homepage now</media:title>
		</media:content>
		<media:content url="http://img163.imageshack.us/img163/8166/yahoob.jpg" medium="image">
			<media:title type="html">Yahoo's homepage before</media:title>
		</media:content>
		<media:content url="http://img30.imageshack.us/img30/2416/yahoonow.jpg" medium="image">
			<media:title type="html">Yahoo's homepage now</media:title>
		</media:content>
		<media:content url="http://img192.imageshack.us/img192/9366/applev.jpg" medium="image">
			<media:title type="html">Apple's homepage before</media:title>
		</media:content>
		<media:content url="http://img265.imageshack.us/img265/7571/applenow.jpg" medium="image">
			<media:title type="html">Apple's homepage now</media:title>
		</media:content>
		<media:content url="http://img265.imageshack.us/img265/7144/wikipediac.jpg" medium="image">
			<media:title type="html">Wikipedia homepage before</media:title>
		</media:content>
		<media:content url="http://img687.imageshack.us/img687/5272/wikipedianow.jpg" medium="image">
			<media:title type="html">Wikipedia homepage now</media:title>
		</media:content>
	</item>
		<item>
		<title>How to slice images using Gimp</title>
		<link>http://www.skepo.info/web-design/gimp/how-to-slice-images-using-gimp/</link>
		<comments>http://www.skepo.info/web-design/gimp/how-to-slice-images-using-gimp/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:34:52 +0000</pubDate>
		<dc:creator>skepo</dc:creator>
				<category><![CDATA[Gimp]]></category>
		<category><![CDATA[slice]]></category>
		<category><![CDATA[slicing]]></category>
		<category><![CDATA[web template]]></category>

		<guid isPermaLink="false">http://www.skepo.info/uncategorized/how-to-slice-images-using-gimp/</guid>
		<description><![CDATA[One feature that was always leaking in Gimp was building a web template. Photoshop has a great tool for doing this. Making a web template in Gimp is a little bit different. There are many plugins for Gimp that do this job like webotine, py-slice, unfortunately if you don&#8217;t have them installed it&#8217;s sometimes very [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft" src="http://i38.tinypic.com/2uhv7m0.jpg" alt="Slicing image" />One feature that was always leaking in <strong>Gimp</strong> was building a web template. Photoshop has a great tool for doing this. Making a web template in Gimp is a little bit different. There are many plugins for Gimp that do this job like <strong>webotine</strong>, <strong>py-slice</strong>, unfortunately if you don&#8217;t have them installed it&#8217;s sometimes very hard to install them. In theory to install it you need to:<br />
<span id="more-174"></span></p>
<ul>
<li>find the *.scm file on net</li>
<li> go to Edit&gt; Preferences&gt; Folders&gt; Scripts and see where are scripts saved</li>
<li> and copy your script in that folder</li>
</ul>
<p>But practically it&#8217;s difficult and you&#8217;ll probably get some errors. It&#8217;s maybe because these plugins are old, there is no one of these in <a href="http://registry.gimp.org" target="_blank">gimp plugin registry</a>. If you don&#8217;t have it i can just say good luck.</p>
<p>I was very happy when i saw in my Gimp on Ubuntu that i have this plugin in Filters&gt; Web&gt; Slice&#8230;</p>
<p>If you don&#8217;t have plugins and can&#8217;t install them, than you need to use <strong>Guillotine</strong> at Image&gt; Transform&gt; Guillotine. You need to have rulers enabled, press <strong>Shift+Ctrl+R </strong> go to View and click on Show Rulers.</p>
<p>Now drag rulers to the position you need, like in this photo with dummy template.<br />
<img src="http://i37.tinypic.com/15hhmhx.jpg" alt="preparing for guillotine" /><br />
When you finish, just use Guillotine, it will slice your image into many and will popup the newly created images save them and use how ever you like.</p>
<p>Using plugins is barley the same, when you make grids find your plugin in menu, usually in Filter&gt; Web menu. Than configure the name of the image folder and html file in which you want to store the image tables of your template and you&#8217;re finished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.skepo.info/web-design/gimp/how-to-slice-images-using-gimp/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
		<media:thumbnail url="http://i38.tinypic.com/2uhv7m0.jpg" />
		<media:content url="http://i38.tinypic.com/2uhv7m0.jpg" medium="image">
			<media:title type="html">Slicing image</media:title>
		</media:content>
		<media:content url="http://i37.tinypic.com/15hhmhx.jpg" medium="image">
			<media:title type="html">preparing for guillotine</media:title>
		</media:content>
	</item>
		<item>
		<title>Creating Web 2.0 stripes with Gimp</title>
		<link>http://www.skepo.info/web-design/gimp/creating-web-20-stripes-with-gimp/</link>
		<comments>http://www.skepo.info/web-design/gimp/creating-web-20-stripes-with-gimp/#comments</comments>
		<pubDate>Sat, 07 Feb 2009 12:33:41 +0000</pubDate>
		<dc:creator>skepo</dc:creator>
				<category><![CDATA[Gimp]]></category>
		<category><![CDATA[stripes]]></category>
		<category><![CDATA[web 2.0]]></category>

		<guid isPermaLink="false">http://www.skepo.info/uncategorized/creating-web-20-stripes-with-gimp/</guid>
		<description><![CDATA[Gimp is a very good graphic editor i suggest everyone to use it especially because it&#8217;s free (by free i don&#8217;t mean just free of charge). It has almost every thing like photoshop and there are new versions frequently. When the web 2.0 becamed popular it was not only cause of ajax it&#8217;s because of [...]]]></description>
			<content:encoded><![CDATA[<p>Gimp is a very good graphic editor i suggest everyone to use it especially because it&#8217;s free (by free i don&#8217;t mean just free of charge). It has almost every thing like photoshop and there are new versions frequently.</p>
<p>When the <strong>web 2.0</strong> becamed popular it was not only cause of ajax it&#8217;s because of new designs. Now there are many trends in design and one of them are stripes. They can be easily be done in <strong>gimp</strong>, just follow these steps:<br />
<span id="more-151"></span><br />
1. Open gimp and click File&gt; New, be sure to have selected Fill with: Background color in Advanced options, add width and height you need and click OK.</p>
<p><img src="http://img515.imageshack.us/img515/9333/screenshotcg2.png" alt="File New menu" /><br />
2. Click on Bucket Fill Tool or press <strong>Shift+B</strong>, change the foreground color to what you want and click on the image.</p>
<p><img src="http://img10.imageshack.us/img10/144/screenshot1wu3.png" alt="Bucket Fill tool" /></p>
<p>3. In the layout many add new layer and name it or leave the default name, set transparency of the layer to 20%.</p>
<p><img src="http://img26.imageshack.us/img26/6923/screenshot2bx5.png" alt="New layer setup" /></p>
<p>4. Use Bucket Fill Tool again but now in Fill type select Pattern fill, selct pattern named warning like in the picture below and just click on the picture you&#8217;re creating. And there you have it.</p>
<p><img src="http://img7.imageshack.us/img7/2040/screenshot3uk1.png" alt="Bucket Fill with stripe Warning" /></p>
<p>Here is the result:<br />
<img src="http://img6.imageshack.us/img6/2158/stripeex5.png" alt="Web 2.0 stripe created with Gimp" /></p>
<p>In step 2 you can use Gradient Tool set the foreground and background colors and you will have something like this:</p>
<p><img src="http://img101.imageshack.us/img101/8131/stripe2ms9.png" alt="Stripe with Gradient" /></p>
<p>If you want smaller stripes just create a bigger picture and scale it (Image&gt; Scale image)</p>
<p><img src="http://img91.imageshack.us/img91/690/stripe3mc0.png" alt="Stripes scaled" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skepo.info/web-design/gimp/creating-web-20-stripes-with-gimp/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
	
		<media:thumbnail url="http://img515.imageshack.us/img515/9333/screenshotcg2.png" />
		<media:content url="http://img515.imageshack.us/img515/9333/screenshotcg2.png" medium="image">
			<media:title type="html">File New menu</media:title>
		</media:content>
		<media:content url="http://img10.imageshack.us/img10/144/screenshot1wu3.png" medium="image">
			<media:title type="html">Bucket Fill tool</media:title>
		</media:content>
		<media:content url="http://img26.imageshack.us/img26/6923/screenshot2bx5.png" medium="image">
			<media:title type="html">New layer setup</media:title>
		</media:content>
		<media:content url="http://img7.imageshack.us/img7/2040/screenshot3uk1.png" medium="image">
			<media:title type="html">Bucket Fill with stripe Warning</media:title>
		</media:content>
		<media:content url="http://img6.imageshack.us/img6/2158/stripeex5.png" medium="image">
			<media:title type="html">Web 2.0 stripe created with Gimp</media:title>
		</media:content>
		<media:content url="http://img101.imageshack.us/img101/8131/stripe2ms9.png" medium="image">
			<media:title type="html">Stripe with Gradient</media:title>
		</media:content>
		<media:content url="http://img91.imageshack.us/img91/690/stripe3mc0.png" medium="image">
			<media:title type="html">Stripes scaled</media:title>
		</media:content>
	</item>
		<item>
		<title>Need to design your site? Read this &#8230;.</title>
		<link>http://www.skepo.info/web-design/need-to-design-for-your-site-read-this/</link>
		<comments>http://www.skepo.info/web-design/need-to-design-for-your-site-read-this/#comments</comments>
		<pubDate>Sat, 31 Jan 2009 20:52:45 +0000</pubDate>
		<dc:creator>skepo</dc:creator>
				<category><![CDATA[Web design]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[smashing magazine]]></category>
		<category><![CDATA[trends]]></category>

		<guid isPermaLink="false">http://www.skepo.info/web-design/need-to-make-design-for-your-site-read-this/</guid>
		<description><![CDATA[If you are a designer or you just need to redesign your own site, it&#8217;s always good to catch some trends right now. The guys from Smashing magazine have done a very good job, they have made a list of trends in design 2009. All the trends covered are good explained and have a lot [...]]]></description>
			<content:encoded><![CDATA[<p>If you are a designer or you just need to redesign your own site, it&#8217;s always good to catch some trends right now. The guys from Smashing magazine have done a very good job, they have made a list of trends in design 2009. All the trends covered are good explained and have a lot of screenshots of websites following trends.<br />
<a href="http://www.smashingmagazine.com/2009/01/21/current-web-design-trends-for-2009">Read it</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.skepo.info/web-design/need-to-design-for-your-site-read-this/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
	
	</item>
	</channel>
</rss>
